|
Statistics Of Oliwia1905 | |
Joined: | 11-24-2018 |
Last Visit | 02-16-2019, 01:14 PM 01:14 PM |
Total Posts: | 0 (0 posts per day | 0 percent of total posts) (Find All Threads — Find All Posts) |
Time Spent Online: | 5 Hours, 9 Minutes, 10 Seconds |
Reputation: | 0 [Details] |
Referred by: | No-one |
Items: | This user has no items. (View All Items) |
Credits: | -126 |
Ban Reason: | Purged, You have been banned for spamming the forum. (Permanent) |
Oliwia1905' awards. |
This user has no awards at this time. |